Class Lidgren::Network::NetPeerStatistics
ClassList > Lidgren > Network > NetPeerStatistics
Statistics for a NetPeer instance.
Public Properties
| Type | Name | 
|---|---|
| property int | BytesInRecyclePool   Gets the number of bytes in the recycled pool.  | 
| property int | ReceivedBytes   Gets the number of received bytes since the NetPeer was initialized.  | 
| property int | ReceivedMessages   Gets the number of received messages since the NetPeer was initialized.  | 
| property int | ReceivedPackets   Gets the number of received packets since the NetPeer was initialized.  | 
| property int | SentBytes   Gets the number of sent bytes since the NetPeer was initialized.  | 
| property int | SentMessages   Gets the number of sent messages since the NetPeer was initialized.  | 
| property int | SentPackets   Gets the number of sent packets since the NetPeer was initialized.  | 
| property long | StorageBytesAllocated   Gets the number of bytes allocated (and possibly garbage collected) for message storage.  | 
Public Functions
| Type | Name | 
|---|---|
| override string | ToString ()  Returns a string that represents this object.  | 
Public Properties Documentation
property BytesInRecyclePool
property ReceivedBytes
property ReceivedMessages
property ReceivedPackets
property SentBytes
property SentMessages
property SentPackets
property StorageBytesAllocated
Public Functions Documentation
function ToString
The documentation for this class was generated from the following file api/unity-plugin/Scripts/Networking/Lidgren.Network/NetPeerStatistics.cs